Nucleofector Kits for Cell Lines
For the transfection of cell lines amaxa offers five different Cell Line Nucleofector Solutions, called C, L, R, T and V. They are available as single Cell Line Nucleofector Kits (see below). The Cell Line Nucleofector Solutions L and V are also combined in our
Cell Line Optimization Kit.
Cell Line Nucleofector Kits C, L, R, T or V
For nucleofection of optimized cell lines in combination with the corresponding optimized protocol including the nucleofection parameters.
Components of Cell Line Nucleofector Kit C
Cat. No. VCA-1004, 25 Reactions
| 25 | Plastic pipettes | |
| 25 | Certified cuvettes | |
| 30 | µg | pmaxGFP (for 15 reactions) |
| 0.5 | ml | Supplement |
| 2.25 | ml | Cell Line Nucleofector Solution C |
Components of Cell Line Nucleofector Kit L
Cat. No. VCA-1005, 25 Reactions
| 25 | Plastic pipettes | |
| 25 | Certified cuvettes | |
| 30 | µg | pmaxGFP (for 15 reactions) |
| 0.5 | ml | Supplement |
| 2.25 | ml | Cell Line Nucleofector Solution L |
Components of Cell Line Nucleofector Kit R
Cat. No. VCA-1001, 25 Reactions
| 25 | Plastic pipettes | |
| 25 | Certified cuvettes | |
| 30 | µg | pmaxGFP (for 15 reactions) |
| 0.5 | ml | Supplement |
| 2.25 | ml | Cell Line Nucleofector Solution R |
Components of Cell Line Nucleofector Kit T
Cat. No. VCA-1002, 25 Reactions
| 25 | Plastic pipettes | |
| 25 | Certified cuvettes | |
| 30 | µg | pmaxGFP (for 15 reactions) |
| 0.5 | ml | Supplement |
| 2.25 | ml | Cell Line Nucleofector Solution T |
Components of Cell Line Nucleofector Kit V
Cat. No. VCA-1003, 25 Reactions
| 25 | Plastic pipettes | |
| 25 | Certified cuvettes | |
| 30 | µg | pmaxGFP (for 15 reactions) |
| 0.5 | ml | Supplement |
| 2.25 | ml | Cell Line Nucleofector Solution V |

